807 New Burg Street, Granville, Ohio 43023
Asking price: $249,900
Estimated payment: $1,013*
Floor | Bedrooms | Full Baths | Half Baths | Living Room | Dining Room | Eating Space | Family Room | Great Room | Rec Room | Utility Space | Den |
---|---|---|---|---|---|---|---|---|---|---|---|
Up 2 | 0 | 0 | 0 | ||||||||
Up 1 | 3 | 1 | 0 | ||||||||
Entry Level | 0 | 0 | 1 | 2 | 1 | 1 | |||||
Down 1 | 0 | 0 | 0 | 1 | |||||||
Down 2 | 0 | 0 | 0 | ||||||||
Totals | 3 | 1 | 1 |
Exterior | other |
---|---|
Parking | 2 car garage, detached garage |
Interior Amenities | dishwasher, gas range, refrigerator |
Exterior Amenities | deck, screen porch, waste tr/sys, well |
Fireplace | log woodburning, one |
Heating | forced air, gas |
Air Conditioning | central |
Basement / Foundation | partial |
Lot Characteristics | stream on lot, wooded |
Windows | insulated all |
Acreage (approximate): | 1.50 |
Call Bill at 740-587-2242 for more information or to arrange a showing
Listing provided courtesy of:Coldwell Banker King Thompson(740) 366-3318Kimberly A Keith(740) 366-3318